<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Energetic Medicine Articles - Articles - Biophysics]]></title>
				<link>http://www.energetic-medicine.net/bioenergetic-articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.energetic-medicine.net/bioenergetic-articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@energetic-medicine.net</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 15:35:40 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[BIOLOGICAL RESONANCE – RESONANCE IN BIOLOGY]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/92/1/BIOLOGICAL-RESONANCE-a-RESONANCE-IN-BIOLOGY/Page1.html</link>
					  <description><![CDATA[BIOLOGICAL RESONANCE &#8211; RESONANCE IN BIOLOGY<br/><br/>The notion of resonance is one of those notions that are often employed not only in their direct physical meaning but also rather intuitively in order to express a kind of general echoing of a complex event. Biology and medicine are among such close-to-scientific-but-not-exact customers of this notion<br/>



 ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 12:20:03 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/92/1/BIOLOGICAL-RESONANCE-a-RESONANCE-IN-BIOLOGY/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Cells Really Work: The Ling Hypothesis]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/76/1/How-Cells-Really-Work-The-Ling-Hypothesis/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">When it comes to explaining how cell walls really work and how transfats cause disease the<br/>Ling Hypothesis has a lot going for it.</span><br/> ]]></description>
					  <author>no@spam.com (Eric Armstrong)</author>
					  <pubDate>Wed, 28 May 2008 09:04:13 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/76/1/How-Cells-Really-Work-The-Ling-Hypothesis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can cells see each other?]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/75/1/Can-cells-see-each-other/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">What could be the biological function of cellular infrared 'vision'?</span><br/> ]]></description>
					  <author>no@spam.com ( Guenter Albrecht-Buehler)</author>
					  <pubDate>Wed, 28 May 2008 08:59:30 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/75/1/Can-cells-see-each-other/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Healthy Heart Keeps Polyrhythmic Beat]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/74/1/Healthy-Heart-Keeps-Polyrhythmic-Beat/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;"><span style="font-weight: bold;">Findings Could Aid Diagnosis, Treatment of Cardiac Disease</span><br/>There is a startling rhythm beneath the steady pulsing of the heart, more like a jazz riff than<br/>a metronome. The casual pulse-taker and even the practiced user of a stethoscope may<br/>have a hard time picking up this rhythmic under structure, with its unpredictable repetitions<br/>and shifting beat.</span><br/> ]]></description>
					  <author>no@spam.com (Misia Landau)</author>
					  <pubDate>Wed, 28 May 2008 08:47:56 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/74/1/Healthy-Heart-Keeps-Polyrhythmic-Beat/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Strong Medicine for Cell Biology]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/73/1/Strong-Medicine-for-Cell-Biology/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">On the face of it, cell biology is booming. Advances in laser optics and multi-photon<br/>techniques are producing ever brighter and sharper pictures of cells, even live ones.<br/>Fluorescent labels make it possible to find out which regions of the genome are<br/>transcribed when; and to track any and every protein in action within the cell.</span><br/> ]]></description>
					  <author>no@spam.com (Dr Mae-Wan Ho)</author>
					  <pubDate>Thu, 22 May 2008 14:52:41 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/73/1/Strong-Medicine-for-Cell-Biology/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lp6b Non-existent]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/72/1/Lp6b-Non-existent/Page1.html</link>
					  <description><![CDATA[<br/><span style="font-size: 10pt;">Lp6b Non-existent "crucial experiment" and<br/>other fiascoes to resurrect the sodium pump</span><br/> ]]></description>
					  <author>no@spam.com (Dr Gilbert N. Ling)</author>
					  <pubDate>Thu, 22 May 2008 14:40:07 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/72/1/Lp6b-Non-existent/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Unturned Stone]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/16/1/The-Unturned-Stone/Page1.html</link>
					  <description><![CDATA[The Unturned Stone - A Revolution in Preventative Healthcare <br/>The Discovery of the Map of the Human Body-Field and the Development of the Nutri-Energetics Health System the NES Professional.]]></description>
					  <author>no@spam.com (Harry Massey)</author>
					  <pubDate>Sat, 25 Aug 2007 13:27:46 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/16/1/The-Unturned-Stone/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioenergetic concepts in Pathology]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/4/1/Bioenergetic-concepts-in-Pathology/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="">A<strong> </strong>Review of Basic Bioenergetic Research 1983 to 2006<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /--><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Peter Fraser)</author>
					  <pubDate>Mon, 18 Jun 2007 04:30:43 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/4/1/Bioenergetic-concepts-in-Pathology/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Coming Medical Revolution]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/2/1/The-Coming-Medical-Revolution/Page1.html</link>
					  <description><![CDATA[Peter Fraser outlines the science of NES and how he has integrated physics with biology.<br/> ]]></description>
					  <author>no@spam.com (Peter Fraser)</author>
					  <pubDate>Mon, 18 Jun 2007 03:40:17 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/2/1/The-Coming-Medical-Revolution/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			