<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Energetic Medicine Articles - Articles - ]]></title>
				<link>http://www.energetic-medicine.net/bioenergetic-articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.energetic-medicine.net/bioenergetic-articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@energetic-medicine.net</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 09:28:55 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Variation in Fourier Transform Infrared Spectra of Some Homeopathic Potencies and Their Diluent Media]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/79/1/Variation-in-Fourier-Transform-Infrared-Spectra-of-Some-Homeopathic-Potencies-and-Their-Diluent-Media/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Variation in Fourier Transform Infrared Spectra of Some Homeopathic Potencies and Their Diluent Media<br/><br/>N.C. Sukul, Sudeshna Ghosh, A. Sukul, S.P. Sinhababu. The Journal of Alternative and Complementary Medicine. October 1, 2005, 11(5): 807-812. doi:10.1089/acm.2005.11.807.<br/></span> ]]></description>
					  <author>no@spam.com (Journal of Alternative and Complementary Medicine)</author>
					  <pubDate>Thu, 26 Jun 2008 09:21:03 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/79/1/Variation-in-Fourier-Transform-Infrared-Spectra-of-Some-Homeopathic-Potencies-and-Their-Diluent-Media/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			