<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Energetic Medicine Articles - Articles - ]]></title>
				<link>http://www.energetic-medicine.net/bioenergetic-articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.energetic-medicine.net/bioenergetic-articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@energetic-medicine.net</webMaster>
				<lastBuildDate>Thu, 17 May 2012 12:21:22 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Geopathic Stress Zones and Their Influence on the Human Organism]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/119/1/Geopathic-Stress-Zones-and-Their-Influence-on-the-Human-Organism/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt; font-weight: bold;">Geopathic Stress Zones<br/>and Their Influence<br/>on the Human Organism</span> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Tue, 17 Mar 2009 10:20:55 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/119/1/Geopathic-Stress-Zones-and-Their-Influence-on-the-Human-Organism/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Biomedical Evidence of Influence of Geopathic Zones on the Human Body: Scientifically Traceable Effects and Ways of Harmonization]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/117/1/Biomedical-Evidence-of-Influence-of-Geopathic-Zones-on-the-Human-Body-Scientifically-Traceable-Effects-and-Ways-of-Harmonization/Page1.html</link>
					  <description><![CDATA[Biomedical Evidence of Influence of Geopathic Zones on<br/>the Human Body: Scientifically Traceable Effects and<br/>Ways of Harmonization<br/><br/><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Mon, 16 Mar 2009 22:45:35 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/117/1/Biomedical-Evidence-of-Influence-of-Geopathic-Zones-on-the-Human-Body-Scientifically-Traceable-Effects-and-Ways-of-Harmonization/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Digital Healing – Box of tricks or High-tech wonder]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/116/1/Digital-Healing-a-Box-of-tricks-or-High-tech-wonder/Page1.html</link>
					  <description><![CDATA[  &#8216;I&#8217;d always thought that a black box was the piece of airline equipment that held evidence of malfunctions on a plane. I now know that you can also get one that supplies evidence of malfunctions in human beings.&#8217; Jean Rose tells us why she is happy to be wired up for the good of her health.<br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Mon, 16 Mar 2009 22:14:07 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/116/1/Digital-Healing-a-Box-of-tricks-or-High-tech-wonder/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Research Supporting Homeopathy]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/115/1/Research-Supporting-Homeopathy/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">The first double-blind crossover study ever performed was conducted by homeopaths in 1906. This study was run concurrently in eleven different cities on fifteen subjects. The documentation of this experiment consisted of 665 pages, published as Research Provings of Belladonna.</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Mon, 02 Mar 2009 11:17:11 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/115/1/Research-Supporting-Homeopathy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioresonance Feedback Technique]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/111/1/Bioresonance-Feedback-Technique/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Bioresonance Feedback Technique</span><br/><span style="font-size: 10pt;">Every material is made up of atoms, whether it is a virus or bacteria or a human being. In turn atoms are made up of subatomic particles. Physicists discovered that subatomic particles behave like energy and radiate energy into their surroundings in specific patterns, called waves. Researchers have been able to analyze the distinct wave patterns, or oscillations, of normally-functioning body systems and organs as well as the oscillations of allergens, viruses, bacteria, and toxins (for example, mercury).</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Thu, 22 Jan 2009 15:36:33 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/111/1/Bioresonance-Feedback-Technique/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is Radionics]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/110/1/What-is-Radionics/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Radionics is a method of diagnosis and treatment at a distance which utilizes specially designed instruments practitioner can determine the underlying causes of diseases within a living system, be it human, animal, plant, or the soil itself. </span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Thu, 22 Jan 2009 14:55:47 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/110/1/What-is-Radionics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can a Random Event Generator See Into the Future?]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/109/1/Can-a-Random-Event-Generator-See-Into-the-Future/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">A REG (Random Event Generator) is just a basic piece of equipment that spits out random patterns of zeros and ones, which is translated to a graph, where it produces a roughly constant, flat line. What's weird is that, when 9/11 happened, the graphed line from the Random Event Generator started to move up sharply, four hours before the planes even hit the twin towers.And the same thing happened 24 hours before the Asian tsunami, in 2004. What's even more, is that no one has been able to explain it, or disprove it.</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Thu, 22 Jan 2009 13:31:39 GMT</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/109/1/Can-a-Random-Event-Generator-See-Into-the-Future/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Biophoton Emission from the Hands]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/67/1/Biophoton-Emission-from-the-Hands/Page1.html</link>
					  <description><![CDATA[<br/><span style="font-size: 10pt;">Biophoton Emission from the Hands<br/><br/>Ultraweak light emission from tissues for all living systems<br/>has been discovered by many researchers in Russia,<br/>Australia, Germany, Poland, Italy, USA, China, and<br/>Japan by using modern photomultiplier techniques.<br/>Even though there is no agreement about the interpretation<br/>of this phenomenon, the hypothesis by Popp offers<br/>a very challenging view.<br/></span> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Tue, 20 May 2008 11:34:35 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/67/1/Biophoton-Emission-from-the-Hands/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Effects of red cell shape and orientation]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/66/1/Effects-of-red-cell-shape-and-orientation/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Effects of red cell shape and orientation<br/>on propagation of sound in blood </span>]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 16 May 2008 09:58:20 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/66/1/Effects-of-red-cell-shape-and-orientation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Polarity Therapy]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/61/1/Polarity-Therapy/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Polarity Therapy</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 16 May 2008 09:36:32 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/61/1/Polarity-Therapy/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
