<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Energetic Medicine Articles - Articles - ]]></title>
				<link>http://www.energetic-medicine.net/bioenergetic-articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.energetic-medicine.net/bioenergetic-articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@energetic-medicine.net</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 15:38:57 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Biophoton Emission from the Hands]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/67/1/Biophoton-Emission-from-the-Hands/Page1.html</link>
					  <description><![CDATA[<br/><span style="font-size: 10pt;">Biophoton Emission from the Hands<br/><br/>Ultraweak light emission from tissues for all living systems<br/>has been discovered by many researchers in Russia,<br/>Australia, Germany, Poland, Italy, USA, China, and<br/>Japan by using modern photomultiplier techniques.<br/>Even though there is no agreement about the interpretation<br/>of this phenomenon, the hypothesis by Popp offers<br/>a very challenging view.<br/></span> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Tue, 20 May 2008 10:34:35 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/67/1/Biophoton-Emission-from-the-Hands/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Effects of red cell shape and orientation]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/66/1/Effects-of-red-cell-shape-and-orientation/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Effects of red cell shape and orientation<br/>on propagation of sound in blood </span>]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 16 May 2008 08:58:20 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/66/1/Effects-of-red-cell-shape-and-orientation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Polarity Therapy]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/61/1/Polarity-Therapy/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Polarity Therapy</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 16 May 2008 08:36:32 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/61/1/Polarity-Therapy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A METHOD OF CANCER DIAGNOSIS USING SAMPLES OF SALIVA BASED ON QUANTUM BIOLOGY]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/60/1/A-METHOD-OF-CANCER-DIAGNOSIS-USING-SAMPLES-OF-SALIVA-BASED-ON-QUANTUM-BIOLOGY/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">This work is the result of 25 years of consistent work looking at living systems as<br/>operating on the basis of quantum computers. This is known as quantum biology, and<br/>there is significant backing, academically, to support this idea.</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 09 May 2008 12:28:22 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/60/1/A-METHOD-OF-CANCER-DIAGNOSIS-USING-SAMPLES-OF-SALIVA-BASED-ON-QUANTUM-BIOLOGY/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bohr is Still Wrong]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/56/1/Bohr-is-Still-Wrong/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Bohr is Still Wrong</span><br/> ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 09 May 2008 10:53:30 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/56/1/Bohr-is-Still-Wrong/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Contrary Quantum]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/55/1/Contrary-Quantum/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Contrary Quantum</span>
 ]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 09 May 2008 07:46:25 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/55/1/Contrary-Quantum/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mobile Phone hazard]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/49/1/Mobile-Phone-hazard/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt">Knowledge of the hazards of non-ionising radiation has been around for the last 50 years. Whereas, the Russians took these problems seriously, Western industrial societies have weighted economical benefit against health problems and found economy to be more important than public health. Numerous papers, articles and books on low-level non-ionising radiation seem to have done little to alert the authorities even those coming from within governmental agencies themselves!!</span></p>]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Sun, 20 Apr 2008 19:49:16 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/49/1/Mobile-Phone-hazard/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sharp Complementary Wave and Particle Behaviours]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/45/1/Sharp-Complementary-Wave-and-Particle-Behaviours/Page1.html</link>
					  <description><![CDATA[Sharp Complementary Wave and Particle Behaviours in the Same Welcher Wag Experiment]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 14 Mar 2008 15:16:44 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/45/1/Sharp-Complementary-Wave-and-Particle-Behaviours/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[CONSCIOUSNESS, INFORMATION, AND LIVING SYSTEMS]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/44/1/CONSCIOUSNESS-INFORMATION-AND-LIVING-SYSTEMS/Page1.html</link>
					  <description><![CDATA[The possibility of a proactive role for consciousness in the establishment of physical reality has been addressed via an extensive 
26-year program investigating physical anomalies in human/machine interactions and non-sensory acquisition of information about 
remote geographical locations. Empirical databases comprising many hundreds of millions of random events confirm that information 
can be introduced into, or extracted from, otherwise random physical processes solely through the agencies of human intention and 
subjective resonance. Much of the evidence mitigates the likelihood that the anomalies are manifestations of neo-cortical cognitive activity. 
Rather, they may be expressions of a deeper information organizing capacity of biological origin that emerges from the uncertainty 
inherent in the complexity of all living systems.]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 14 Mar 2008 14:11:09 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/44/1/CONSCIOUSNESS-INFORMATION-AND-LIVING-SYSTEMS/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The PEAR Proposition]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/43/1/The-PEAR-Proposition/Page1.html</link>
					  <description><![CDATA[For more than a quarter century, the Princeton Engineering Anomalies Research (PEAR) laboratory has engaged in a broad range of experiments on consciousness-related physical anomalies and has proposed a corresponding selection of theoretical models that have combined to illuminate the fundamental nature of the provocative phenomena that emerge. <br/>Productive pursuit of this topic has inescapably involved a spectrum of political, cultural, personal, and interpersonal factors that are normally not encountered in more conventional scientific scholarship, but have both enriched and complicated the enterprise in many ways. <br/>Some of the insights gleaned from the work are objectively specifiable, such as the scale and structural character of the anomalous effects; their relative insensitivity to objective physical correlates, including distance and time; the oscillating sequential patterns of performance they display; the major discrepancies between male and female achievements; and their irregular replicability at all levels of experience. But many others relate to subjective issues, such as the responsiveness of the effects to conscious and unconscious intention and to individual and collective resonance]]></description>
					  <author>no@spam.com (The Administrator)</author>
					  <pubDate>Fri, 14 Mar 2008 13:55:36 UTC</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/43/1/The-PEAR-Proposition/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			