<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Energetic Medicine Articles - Articles]]></title>
				<link>http://www.energetic-medicine.net/bioenergetic-articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.energetic-medicine.net/bioenergetic-articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@energetic-medicine.net</webMaster>
				<lastBuildDate>Sun, 12 Oct 2008 01:11:49 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[BIOLOGICAL RESONANCE AND THE STATE OF THE ORGANISM]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/103/1/BIOLOGICAL-RESONANCE-AND-THE-STATE-OF-THE-ORGANISM/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">PRESENTED AT THE 2ND ANNUAL SYMPOSIUM ON COMPLEMENTARY HEALTH<br/>CARE, UNIVERSITY OF EXETER, ENGLAND, 14 DECEMBER, 1995<br/>ABSTRACT PUBLISHED IN &#8220;FORSCHENDE KOMPLEMENTARMEDIZIN&#8221;, 1995,<br/>VOL. 2, NO. 6, P. 335.</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Thu, 31 Jul 2008 00:25:45 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/103/1/BIOLOGICAL-RESONANCE-AND-THE-STATE-OF-THE-ORGANISM/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HUMAN ENDOGENOUS ELECTROMAGNETIC FIELD FLUCTUATION]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/102/1/HUMAN-ENDOGENOUS-ELECTROMAGNETIC-FIELD-FLUCTUATION/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">HUMAN ENDOGENOUS ELECTROMAGNETIC FIELD FLUCTUATION<br/>IN RELATION TO AN ORGANISM&#8217;S REACTION TO THE EMF OF BODY<br/>CONSTITUANT SUBSTANCES</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Thu, 31 Jul 2008 00:20:30 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/102/1/HUMAN-ENDOGENOUS-ELECTROMAGNETIC-FIELD-FLUCTUATION/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[BIOLOGICAL RESONANCE AND THE STATE OF THE ORGANISM - FUNCTIONAL ELECTRODYNAMICAL TESTING]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/101/1/BIOLOGICAL-RESONANCE-AND-THE-STATE-OF-THE-ORGANISM---FUNCTIONAL-ELECTRODYNAMICAL-TESTING/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">BIOLOGICAL RESONANCE AND THE STATE OF THE ORGANISM - FUNCTIONAL ELECTRODYNAMICAL TESTING</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Thu, 31 Jul 2008 00:10:35 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/101/1/BIOLOGICAL-RESONANCE-AND-THE-STATE-OF-THE-ORGANISM---FUNCTIONAL-ELECTRODYNAMICAL-TESTING/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Instrumental techniques]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/100/1/Instrumental-techniques/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">Instrumental techniques and methods which make the therapeutist's working methods<br/>clear and available for everyone by using measuring techniques and standardisation, and<br/>which can be utilised by therapeutists.</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Wed, 30 Jul 2008 23:59:44 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/100/1/Instrumental-techniques/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[WHAT CAN SCIENCE DO FOR HOMEOPATHY]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/99/1/WHAT-CAN-SCIENCE-DO-FOR-HOMEOPATHY/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">BASED ON A LECTURE GIVEN AT THE 1ST CONGRESS OF HUNGARIAN HOMOEOPATHIC MEDICAL ASSOCIATION, BUDAPEST, 9-10 NOVEMBER 1996</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 15:53:58 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/99/1/WHAT-CAN-SCIENCE-DO-FOR-HOMEOPATHY/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[THE INFLUENCE OF THE BIORESONANCE TREATMENT ON TUMOR DEVELOPMENT IN EXPERIMENTAL ANIMALS]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/98/1/THE-INFLUENCE-OF-THE-BIORESONANCE-TREATMENT-ON-TUMOR-DEVELOPMENT-IN-EXPERIMENTAL-ANIMALS/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">THE INFLUENCE OF THE BIORESONANCE TREATMENT ON TUMOR DEVELOPMENT IN EXPERIMENTAL ANIMALS</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 15:40:23 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/98/1/THE-INFLUENCE-OF-THE-BIORESONANCE-TREATMENT-ON-TUMOR-DEVELOPMENT-IN-EXPERIMENTAL-ANIMALS/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ELECTROMAGNETIC FIELDS IN THE HEALING PROCESS]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/97/1/ELECTROMAGNETIC-FIELDS-IN-THE-HEALING-PROCESS/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">ELECTROMAGNETIC FIELDS IN THE HEALING PROCESS<br/><br/><span style="font-size: 10pt;">BY G&Aacute;BOR LEDNYICZKY, OLGA ZHALKO-TYTARENKO AND SEAN TOPPING<br/>HIPPOCAMPUS RESEARCH FACILITIES, H-1092 BUDAPEST, R&Aacute;DAY U. 8. #2/12, HUNGARY<br/>Phone: +36-1-2990200, FAX: +36-1-2990836, e-mail: hippocam@hippocampus-brt.com <br/>http//: www.hippocamus-brt.com</span><br/><br/></span> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 15:13:42 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/97/1/ELECTROMAGNETIC-FIELDS-IN-THE-HEALING-PROCESS/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[THE INFLUENCE OF MODIFIED EMF ON THE VIABILITY OF HEAT SHOCKED DROSOPHILA MELANOGASTER]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/96/1/THE-INFLUENCE-OF-MODIFIED-EMF-ON-THE-VIABILITY-OF-HEAT-SHOCKED-DROSOPHILA-MELANOGASTER/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">THE INFLUENCE OF MODIFIED EMF ON THE VIABILITY OF HEAT SHOCKED DROSOPHILA MELANOGASTER</span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 14:51:53 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/96/1/THE-INFLUENCE-OF-MODIFIED-EMF-ON-THE-VIABILITY-OF-HEAT-SHOCKED-DROSOPHILA-MELANOGASTER/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HIPPOCAMPUS INSTITUTE]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/95/1/HIPPOCAMPUS-INSTITUTE/Page1.html</link>
					  <description><![CDATA[<br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 14:40:29 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/95/1/HIPPOCAMPUS-INSTITUTE/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ENDOGENOUS ELECTROMAGNETIC FIELD PATTERN FORMATION IN WATER]]></title>
					  <link>http://www.energetic-medicine.net/bioenergetic-articles/articles/94/1/ENDOGENOUS-ELECTROMAGNETIC-FIELD-PATTERN-FORMATION-IN-WATER/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt;">The authors of [2] have provided the evidence that the UV spectrum of water (in the region of 190-220 nm) can be changed with extremely weak influences (high dilution homeopathic remedies or extremely low frequency endogenous electromagnetic fields transduced with the BICOM device). In this work, BICOM-induced changes in UV absorption of water are reproduced within at least an hour. </span><br/> ]]></description>
					  <author>no@spam.com (Gabor Lednyiczky)</author>
					  <pubDate>Tue, 29 Jul 2008 14:29:05 BST</pubDate>
					 <guid isPermaLink="true">http://www.energetic-medicine.net/bioenergetic-articles/articles/94/1/ENDOGENOUS-ELECTROMAGNETIC-FIELD-PATTERN-FORMATION-IN-WATER/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			